Description
The DJI Agras T10 is a cutting-edge agricultural drone that combines innovative technology with practicality to revolutionize modern farming practices. Designed for precision agriculture, the T10 features a 10-liter spray tank, enabling efficient and targeted application of pesticides, fertilizers, and herbicides. This capacity is ideal for smaller fields or specialized crops, allowing farmers to manage their resources effectively.
One of the standout features of the DJI Agras T10 is its high-performance nozzle system, which ensures a consistent and uniform distribution of liquids across the field. This precision minimizes chemical usage, reducing costs and environmental impact while maximizing crop health and yield. The DJI Agras T10 drone can be equipped with various nozzle types, depending on the specific needs of the crops being treated.
The T10 is powered by a sophisticated flight control system that incorporates GPS and advanced sensors, providing exceptional stability and control during flight. It features intelligent flight modes, including terrain following, which allows the drone to adapt to changes in elevation and navigate uneven landscapes effortlessly. This capability ensures that spraying is accurate, even in challenging topographies, resulting in more effective treatments.
Real-time data collection is another key aspect of the DJI Agras T10. Equipped with a high-definition camera and additional sensors, the drone can capture detailed imagery and data analytics about crop health and field conditions. This information is invaluable for farmers, enabling them to make informed decisions regarding irrigation, fertilization, and pest management, ultimately leading to improved crop performance.
Portability is also a significant advantage of the DJI Agras T10. Its lightweight design and foldable arms make it easy to transport between locations, allowing farmers to quickly deploy the drone as needed. Additionally, the user-friendly interface and intuitive controls make it accessible for operators of all skill levels, streamlining the integration of drone technology into everyday farming operations.
In summary, the DJI Agras T10 is not merely a spraying tool; it is a comprehensive solution that empowers farmers to enhance productivity, reduce environmental impact, and increase overall yield. With its advanced features and capabilities, the T10 represents the future of precision farming, making it an essential asset for modern agricultural practices.
Feature | Description |
---|---|
Hourly operation efficiency | 15 acres |
High-precision radar | Spherical Omnidirectional Radar System |
Remote control planning precision | RTK/GNSS |
Removing air from pipes | One button Air Discharge |
3D operation planning of the AI engine | √ |
High-precision flowmeter | Dual-channel electromagnetic flowmeter with an error of ±2% |
Level gauge | Single-point level gauge |
Maximum spray flow | 1.8 L/min (XR11001VS nozzle), 2.4 L/min (XR110015VS nozzle) |
Pesticide tank installation method | Quick plugging pesticide tank |
Battery installation method | Quick plug-and-play battery |
One remote control for multiple drones | √ (one remote control for three drones) |
D-RTK technology | √ |
Up-looking radar module | √ |
Flight dotting function | √ |
Smart cruising/return function | √ |
Intelligent supply-point prediction | x |
Coordinated turn function | √ |
Forward-looking FPV | √ |
Backward-looking FPV | √ |
Branch targeting technology | x |
Drone total weight (without batteries) | 13 kg |
Rated take-off weight | 24.8 kg (near sea level) |
Hovering precision (with good GNSS signal) | With D-RTK: ±10 cm (horizontal) and ±10 cm (vertical); Without D-RTK: ±0.6m (horizontal) and ±0.3m (vertical) |
RTK/GNSS Frequency Bands | RTK: GPS L1/L2, GLONASS F1/F2, BeiDou B1/B2, Galileo E1/E5; GNSS: GPS L1, GLONASS F1, Galileo E1 |
Maximum Power Consumption | 3,700 W |
Hovering Power Consumption | 3,200 W |
Hovering Time | 17 min (@9,500 mAh & takeoff weight of 16 kg); 9 min (@9,500 mAh & takeoff weight of 24.8 kg) |
Maximum Pitch Angle | 15° |
Maximum Operating Flight Speed | 7 m/s |
Maximum Level Flight Speed | 10 m/s (with good GNSS signals) |
Maximum Endurable Wind Speed | 6 m/s |
Max Take-off Altitude | 4,500m (Reduce pesticide by 12% per 1,000m altitude increase) |
Recommended Operating Ambient Humidity | < 93% |
Recommended Operating Ambient Temperature | 0℃ to 45℃ |
Rack Parameters | Maximum Rotor Distance: 1,480 mm |
Dimensions (with arms and blades extended) | 1,958 mm × 1,833 mm × 553 mm |
Dimensions (with arms extended and blades folded) | 1,232 mm × 1,112 mm × 553 mm |
Dimensions (with arms folded) | 600 mm × 665 mm × 580 mm |
Power System – Motor Stator Size | 100×10 mm |
KV Value | 84 rpm/V |
Maximum Pulling Force | 11.2 kg/rotor |
Maximum Power | 2,500 W/rotor |
Weight (Motor) | 527 g |
Power System – Propellers Diameter x Pitch | 33×9 inch |
Weight (Single Propeller Blade) | 92 g |
Power System – ESC Maximum Operating Current (Continuous) | 32 A |
Power System – ESC Maximum Operating Voltage | 60.9 V (14S LiPo) |
FPV Camera Field of View | Horizontal: 129°, Vertical: 82° |
FPV Camera Resolution | 1,280×720, 15-30 fps |
FPV Spotlight Maximum Light Intensity | 13.2 lux @ 5-meter direct light |
Spraying System – Operation Tank Volume | 8 L at full load |
Spraying System – Nozzles | XR11001VS (standard), XR110015VS (optional), XR11002VS (optional) |
Maximum Spray Flow (XR11001VS) | 1.8 L/min |
Maximum Spray Flow (XR110015VS) | 2.4 L/min |
Maximum Spray Flow (XR11002VS) | 3 L/min |
Diameter of Atomized Particle (XR11001VS) | 130 – 250 μm |
Diameter of Atomized Particle (XR110015VS) | 170 – 265 μm |
Diameter of Atomized Particle (XR11002VS) | 190 – 300 μm |
Maximum Effective Spray Width | 3 – 5.5m (with 4 sprayers and distance of 1.5 – 3 meters to crops) |
Water Pump Model | Diaphragm Pump |
Water Pump Operating Voltage | 15 V |
Water Pump Maximum Flow | 1.5 L/min ×1 |
Flowmeter Measurement Range | 0.25 – 20 L/min |
Flowmeter Measurement Error | < ±2% |
Omnidirectional Obstacle Avoidance Radar Model | RD2424R |
Operating Frequency (Radar) | 24.05 to 24.25 GHz |
Radar Operating Power Consumption | 12 W |
Up-Looking Radar Model | RD2414U |
Up-Looking Radar Operating Frequency | 24.05 to 24.25 GHz |
Up-Looking Radar Perceivable Distance | 1.5 – 10m |
Up-Looking Radar Field of View | 80° |
Up-Looking Radar Operating Power Consumption | 4 W |
Battery Model | BAX501-9500mAh-51.8V |
Battery Weight | 3.8 kg |
Battery Capacity | 9,500 mAh |
Battery Voltage | 51.8 V |
Battery Discharge Rate | 11.5C |
Remote Control Model | RM500-ENT |
Remote Control Frequency | 2.4000 to 2.4835 GHz, 5.725 to 5.850 GHz |
Effective Signal Distance (OcuSync 2.0) | 5 km (SRRC), 4 km (MIC/KCC/CE), 7 km (FCC) |
Wi-Fi Protocols | Wi-Fi Direct, Wireless Display, 802.11a/g/n/ac |
Bluetooth Protocol | Bluetooth 4.2 |
Positioning | GPS + GLONASS |
Display | 5.5-inch screen, resolution 1920×1080, brightness 1000 cd/m², Android OS |
Operating Memory (RAM) | 4GB LPDDR4 |
Storage Space (ROM) | 32 GB (expandable with 128 GB microSD) |
Charging Time (Remote Control) | +/-0.1 V |
Charging voltage precision | 2.5 hours |
Number of output channels | 2 |
Protection functions | Over-temperature, over-voltage, under-voltage, short-circuit, and fan stall protection |
Charging ambient temperature | -20℃ to 45℃ |
Charging safety | AC wire protection, power wire protection, and charge connector protection. |
Reviews
There are no reviews yet.