Description
The DJI Mini 2 SE is a compact and lightweight drone designed for those who want to capture stunning aerial footage without the complexity of larger drones. Weighing under 249 grams, the Mini 2 SE falls below many regulatory weight limits, making it easier to fly in various locations without the need for extensive approvals.
Despite its small size, the Mini 2 SE is packed with impressive features. It boasts a 1/2.3-inch CMOS sensor that allows you to capture 12MP photos and 2.7K Quad HD videos, ensuring that your aerial shots are clear and detailed.
The drone has a maximum flight time of 31 minutes on a single charge, giving you ample time to explore and film. It also features DJI’s OcuSync 2.0 transmission technology, allowing for reliable video transmission up to 10 kilometers away. The Mini 2 SE is equipped with powerful motors that can handle wind resistance of up to 38 kph, making it suitable for flying in coastal or slightly breezy environments.
Intelligent flight modes like QuickShots allow you to create cinematic video clips effortlessly, with modes such as Dronie, Circle, Helix, and Rocket automating complex aerial maneuvers. The return-to-home function provides added safety by ensuring the drone automatically returns to its launch point if the signal is lost or the battery is running low.
With easy-to-use controls, intelligent flight features, and high-quality camera performance, the DJI Mini 2 SE is perfect for beginners, hobbyists, or anyone looking for a portable and reliable drone for capturing stunning aerial images and videos.
In summary, the DJI Mini 2 SE is a powerful yet easy-to-use DJI Mini drone that offers high-quality imaging capabilities in a compact form. It’s a great option for both beginner pilots and seasoned drone enthusiasts who want a reliable, travel-friendly solution for aerial photography and videography.
Feature | Description |
---|---|
Camera | Equipped with a 12MP camera with a 1/2.3-inch CMOS sensor, the Mini 2 SE can shoot high-resolution photos and 2.7K videos at 30 fps. The 3-axis motorized gimbal ensures stable video capture, reducing shakes and jitters. |
Compact & Lightweight | Weighing just 246 grams, the Mini 2 SE is highly portable and travel-friendly, allowing it to bypass many drone regulations. |
Battery Life | Features an intelligent flight battery that provides up to 31 minutes of flight time, one of the longest durations for drones in its class. |
Transmission Range | With DJI’s OcuSync 2.0 technology, the Mini 2 SE has a transmission range of up to 10 kilometers (6.2 miles) for strong, stable live video feeds. |
Wind Resistance | Can resist wind speeds up to 24 mph (38 kph), allowing for smooth flying in breezier environments. |
Intelligent Flight Modes | QuickShots: Includes automated flight patterns like Dronie, Helix, Rocket, and Circle. Panorama: Capture wide-angle, 180-degree, or spherical panoramas. Digital Zoom: Supports 4x digital zoom, allowing you to get close to subjects without compromising quality. |
Safety Features | Return-to-Home (RTH): Automatically returns to take-off location when battery is low or signal is lost. GPS and Vision Positioning: Maintains stable hover even without strong GPS signals. Altitude Hold and Beginner Mode: Limits speed and altitude for safer flight training. |
User-Friendly Experience | The DJI Fly App offers a simple interface with tutorials, flight tips, and editing tools. Social media sharing options allow for easy upload of aerial footage. |
Accessories | Controller: Ergonomic controller for easy smartphone integration. Optional Fly More Combo: Additional accessories like extra batteries, propeller guards, and carrying case. |
Versatility | Suitable for various users including hobbyists, vloggers, and professionals seeking a portable drone for quick captures. |
Category | Specification | Details |
---|---|---|
General | Weight | 246 grams (8.68 oz) |
Dimensions (Folded) | 138×81×58 mm (L×W×H) | |
Dimensions (Unfolded) | 159×203×56 mm (L×W×H) with propellers | |
Diagonal Length | 213 mm | |
Max Flight Time | 31 minutes (in no wind conditions) | |
Max Hovering Time | 30 minutes | |
Max Flight Distance | 10 km (6.2 miles) with OcuSync 2.0 in FCC mode | |
Max Wind Speed Resistance | 10.7 m/s (Level 5 – up to 38 kph or 24 mph) | |
Max Ascent Speed | 5 m/s | |
Max Descent Speed | 3.5 m/s | |
Camera | Sensor | 1/2.3-inch CMOS sensor |
Effective Pixels | 12 MP | |
Lens | 24mm (35mm equivalent), f/2.8 aperture | |
ISO Range | Photo: 100-3200, Video: 100-3200 | |
Shutter Speed | 4 to 1/8000s | |
Max Image Size | 4000×3000 pixels | |
Zoom | 4x digital zoom (2x lossless zoom in FHD) | |
Gimbal | Stabilization | 3-axis (tilt, roll, pan) |
Tilt Range | -90° to +20° | |
Roll Range | -35° to +35° | |
Pan Range | -30° to +30° | |
Transmission & Control | Transmission System | OcuSync 2.0 |
Max Transmission Distance | 10 km (FCC), 6 km (CE) | |
Video Transmission Quality | 720p @ 30fps | |
Latency | About 200 ms (depending on conditions and device) | |
Operating Frequency | 2.400-2.4835 GHz, 5.725-5.850 GHz | |
Battery | Battery Capacity | 2250 mAh |
Battery Type | LiPo 2S | |
Rated Voltage | 7.7 V | |
Charging Voltage Limit | 8.8 V | |
Charging Time | Approx. 60-90 minutes (depending on charger) |
Reviews
There are no reviews yet.