Description
The DJI Inspire 3 represents a major leap in aerial cinematography, featuring seamless integration with DJI’s latest remote control, the RC Plus. This innovative drone enhances operational flexibility through its dual-control mode, enabling collaborative operation: one person can manage the intricate movements and settings of the cinema camera, while another focuses on navigating the drone using a dedicated front-facing first-person view (FPV) camera. As a DJI Enterprise Drone, the Inspire 3 is designed for professionals seeking to elevate their filming capabilities with advanced features and unmatched performance.
The FPV system of the DJI Inspire 3 Drone features an impressive 161-degree ultra-wide lens paired with a 1/1.8-inch sensor optimized for night vision, ensuring clear visuals in low-light situations. With a minimal 90ms transmission delay, live footage is displayed sharply on the RC Plus’s bright 7-inch screen, which boasts a luminosity of 1,200 nits. This synergy between the DJI Inspire 3 Drone and controller enhances the precision and quality of aerial cinematography, significantly improving usability for filmmakers and pushing the boundaries of aerial videography.
Key Feature | Description |
---|---|
6K/8K Video Resolution | Delivers ultra-high-definition footage, ideal for professional filmmakers seeking maximum detail and clarity in aerial shots. |
Large CMOS Sensor | Ensures superior image quality with exceptional detail and dynamic range, particularly beneficial for night shoots or dusk landscapes. |
Interchangeable Lens System | Offers shooting flexibility, accommodating various styles from wide-angle landscapes to detailed close-ups with different focal lengths and apertures. |
Advanced Image Processing | Supports RAW and ProRes formats, providing unmatched post-production flexibility for high-quality outputs in professional film and television. |
Extended Flight Time | Enhanced battery technology prolongs flight durations, minimizing the need for frequent landings and battery swaps, thereby boosting productivity. |
Increased Speed and Agility | Achieves high speeds for quick responses to control inputs, making it ideal for tracking fast-moving subjects. |
Robust Wind Resistance | Delivers stable flight and smooth footage even in challenging weather, ensuring reliability in diverse environments. |
Advanced Obstacle Sensing | Features a multi-directional obstacle avoidance system, enhancing safety by preventing collisions during complex maneuvers. |
Precision Remote Controller | Equipped with customizable buttons and dials for nuanced flight and camera control, ensuring accurate shots. |
HD Video Transmission | Provides a clear, lag-free live video feed to the controller, enabling precise framing and real-time decision-making. |
Intelligent Flight Modes | Automates complex flight paths and camera movements, allowing solo operators to achieve intricate shots typically requiring a crew. |
Power and Reliability | Intelligent Flight Batteries feature advanced power management and detailed status reporting, ensuring optimal performance during critical shooting moments. |
Specification | Details |
---|---|
Aircraft Model | T740 |
Aircraft Weight | Approximately 3,995 g (includes gimbal camera, two batteries, lens, PROSSD, and propellers) |
Maximum Takeoff Weight | Approximately 4,310 g |
Hovering Accuracy (Vertical) | ±0.1 m (vision positioning), ±0.5 m (GNSS positioning), ±0.1 m (RTK positioning) |
Hovering Accuracy (Horizontal) | ±0.3 m (vision positioning), ±0.5 m (GNSS positioning), ±0.1 m (RTK positioning) |
RTK Positioning Accuracy | Horizontal: 1 cm + 1 PPM, Vertical: 1.5 cm + 1 PPM |
Maximum Angular Velocity | Pitch: 200°/s, Roll: 200°/s, Yaw: 150°/s |
Maximum Pitch Angle | N Mode: 35°, S Mode: 40°, A Mode: 35°, T Mode: 20°, Emergency Brake: 55° |
Maximum Ascent Speed | 8 m/s (Tested under windless conditions at sea level with gimbal camera and lens attached) |
Maximum Descent Speed | Vertical: 8 m/s, Tilt: 10 m/s (Tested in windless conditions at sea level with gimbal camera and lens attached) |
Maximum Horizontal Speed | 94 kph (Measured in calm conditions at sea level with gimbal camera and lens attached) |
Maximum Service Ceiling | Standard Propellers: 3,800 m, High-Altitude Propellers: 7,000 m (Tested under mild wind conditions with gimbal camera and lens attached) |
Maximum Wind Resistance | Takeoff/Landing: 12 m/s, In-flight: 14 m/s (Measured at sea level with gimbal camera and lens attached) |
Maximum Hovering Time | Approximately 25 minutes (Tested in windless conditions at sea level with gimbal camera and lens attached, landing gear raised) |
Maximum Flight Time | Approx. 28 minutes (landing gear lowered), Approx. 26 minutes (landing gear raised) |
Motor Model | DJI 3511s |
Global Navigation Satellite System | Supports GPS, Galileo, and BeiDou |
Propeller Model | Standard Propellers: DJI 1671, High-Altitude Propellers: DJI 1676 |
Operating Temperature | -20°C to 40°C (-4°F to 104°F) |
Diagonal Distance | Landing Gear Raised: 695 mm, Landing Gear Lowered: 685 mm |
Travel Mode Dimensions | Height: 176 mm, Width: 709.8 mm, Length: 500.5 mm |
Class | C3 (EU) |
Gimbal Camera Specifications | 35mm full-frame CMOS |
Max Resolution (Photo) | 8192×5456 |
Max Resolution (Video) | 8192×4320 |
Supported Lenses | DL 18 mm F2.8 ASPH Lens, DL 24 mm F2.8 LS ASPH Lens, DL 35 mm F2.8 LS ASPH Lens, DL 50 mm F2.8 LS ASPH Lens, DL 75 mm F1.8 Lens |
Photo Format | JPEG, DNG |
Video Format | MOV, CinemaDNG |
Exposure Modes | P, A, S, M |
Shutter Speed | 8-1/8000 s (electronic shutter) |
ISO Range (Photo) | ISO 100-25600 |
ISO Range (Video) | EI 200-6400 |
Anti-flicker Modes | Auto, 50 Hz, 60 Hz, Off |
Mechanical Range (Tilt) | -128° to +110° (landing gear lowered), -148° to +90° (landing gear raised) |
Mechanical Range (Roll) | -90° to +230° |
Mechanical Range (Pan) | ±330° |
Max Control Speed (Tilt) | 120°/s (DJI RC Plus), 432°/s (DJI Master Wheels) |
Weight (Gimbal Camera) | Approximately 516 g (without lens) |
Video Transmission System | O3 Pro |
Live View Quality | FPV Camera: Up to 1080p/60fps, Gimbal Camera: Up to 4K/30fps |
Maximum Transmission Distance (Single Control Mode) | FPV Camera: up to 15 km (FCC), 8 km (CE/SRRC/MIC), Gimbal Camera: up to 13 km (1080p/60fps), 5 km (4K/30fps) |
Maximum Transmission Distance (Dual-Control Mode) | FPV Camera: up to 12 km (FCC), 6.4 km (CE/SRRC/MIC), Gimbal Camera: up to 11.2 km (1080p/60fps), 4 km (4K/30fps) |
Operating Frequencies | 2.4000-2.4835 GHz, 5.150-5.250 GHz, 5.725-5.850 GHz |
Battery Model | TB51 Intelligent Battery |
Battery Capacity | 4,280 mAh |
Charging Time | Fast Mode: Approx. 35 minutes to 90%, Standard Mode: Approx. 55 minutes to 100% |
Memory Card | DJI PROSSD 1TB |
Remote Controller Model | RM700B |
Operating Time | 3.3 hours (built-in batteries), 6 hours (with external battery) |
Operating Frequency | 2.4000-2.4835 GHz, 5.725-5.850 GHz |
App | DJI Pilot 2 |
FPV Camera FOV | 161° |
FPV Camera Resolution | 1920×1080 @ 60fps |
Reviews
There are no reviews yet.